Data analyseren en bewerken in R

Geef een statistische samenvatting van de mpg variabele uit de mtcars dataset

summary(mtcars$mpg)
##    Min. 1st Qu.  Median    Mean 3rd Qu.    Max. 
##   10.40   15.43   19.20   20.09   22.80   33.90
mean(mtcars$mpg)
## [1] 20.09062
sd(mtcars$mpg)
## [1] 6.026948

Maak een lineair model die de zuinigheid (mpg) voorspelt op basis van het gewicht (wt) van de auto

attach(mtcars)

autoModel <- lm(mpg ~ wt, mtcars)

autoModel
## 
## Call:
## lm(formula = mpg ~ wt, data = mtcars)
## 
## Coefficients:
## (Intercept)           wt  
##      37.285       -5.344
summary(autoModel)
## 
## Call:
## lm(formula = mpg ~ wt, data = mtcars)
## 
## Residuals:
##     Min      1Q  Median      3Q     Max 
## -4.5432 -2.3647 -0.1252  1.4096  6.8727 
## 
## Coefficients:
##             Estimate Std. Error t value Pr(>|t|)    
## (Intercept)  37.2851     1.8776  19.858  < 2e-16 ***
## wt           -5.3445     0.5591  -9.559 1.29e-10 ***
## ---
## Signif. codes:  0 '***' 0.001 '**' 0.01 '*' 0.05 '.' 0.1 ' ' 1
## 
## Residual standard error: 3.046 on 30 degrees of freedom
## Multiple R-squared:  0.7528,    Adjusted R-squared:  0.7446 
## F-statistic: 91.38 on 1 and 30 DF,  p-value: 1.294e-10

Welke variabelen uit de mtcars dataset hebben de hoogste correlatie?

str(mtcars)
## 'data.frame':    32 obs. of  11 variables:
##  $ mpg : num  21 21 22.8 21.4 18.7 18.1 14.3 24.4 22.8 19.2 ...
##  $ cyl : num  6 6 4 6 8 6 8 4 4 6 ...
##  $ disp: num  160 160 108 258 360 ...
##  $ hp  : num  110 110 93 110 175 105 245 62 95 123 ...
##  $ drat: num  3.9 3.9 3.85 3.08 3.15 2.76 3.21 3.69 3.92 3.92 ...
##  $ wt  : num  2.62 2.88 2.32 3.21 3.44 ...
##  $ qsec: num  16.5 17 18.6 19.4 17 ...
##  $ vs  : num  0 0 1 1 0 1 0 1 1 1 ...
##  $ am  : num  1 1 1 0 0 0 0 0 0 0 ...
##  $ gear: num  4 4 4 3 3 3 3 4 4 4 ...
##  $ carb: num  4 4 1 1 2 1 4 2 2 4 ...
cor(mtcars)
##             mpg        cyl       disp         hp        drat         wt
## mpg   1.0000000 -0.8521620 -0.8475514 -0.7761684  0.68117191 -0.8676594
## cyl  -0.8521620  1.0000000  0.9020329  0.8324475 -0.69993811  0.7824958
## disp -0.8475514  0.9020329  1.0000000  0.7909486 -0.71021393  0.8879799
## hp   -0.7761684  0.8324475  0.7909486  1.0000000 -0.44875912  0.6587479
## drat  0.6811719 -0.6999381 -0.7102139 -0.4487591  1.00000000 -0.7124406
## wt   -0.8676594  0.7824958  0.8879799  0.6587479 -0.71244065  1.0000000
## qsec  0.4186840 -0.5912421 -0.4336979 -0.7082234  0.09120476 -0.1747159
## vs    0.6640389 -0.8108118 -0.7104159 -0.7230967  0.44027846 -0.5549157
## am    0.5998324 -0.5226070 -0.5912270 -0.2432043  0.71271113 -0.6924953
## gear  0.4802848 -0.4926866 -0.5555692 -0.1257043  0.69961013 -0.5832870
## carb -0.5509251  0.5269883  0.3949769  0.7498125 -0.09078980  0.4276059
##             qsec         vs          am       gear        carb
## mpg   0.41868403  0.6640389  0.59983243  0.4802848 -0.55092507
## cyl  -0.59124207 -0.8108118 -0.52260705 -0.4926866  0.52698829
## disp -0.43369788 -0.7104159 -0.59122704 -0.5555692  0.39497686
## hp   -0.70822339 -0.7230967 -0.24320426 -0.1257043  0.74981247
## drat  0.09120476  0.4402785  0.71271113  0.6996101 -0.09078980
## wt   -0.17471588 -0.5549157 -0.69249526 -0.5832870  0.42760594
## qsec  1.00000000  0.7445354 -0.22986086 -0.2126822 -0.65624923
## vs    0.74453544  1.0000000  0.16834512  0.2060233 -0.56960714
## am   -0.22986086  0.1683451  1.00000000  0.7940588  0.05753435
## gear -0.21268223  0.2060233  0.79405876  1.0000000  0.27407284
## carb -0.65624923 -0.5696071  0.05753435  0.2740728  1.00000000

results matching ""

    No results matching ""